版權所有?牛力機械制造有限公司
客戶服務熱線:4008-832-368
粵ICP備14026743號
產品介紹
提供中國BY 491、日產K21/K25、TALY BRC變流器、日本NIKKI等各種發動機類型,均具有優良的動力性和經濟性油耗。
產品參數
Model | Unit | FGL20 | FGL25 | ||
Power Type | GAS/LPG | GAS/LPG | |||
Rated Capacity | kg | 2000 | 2500 | ||
Load Centre | mm | 500 | 500 | ||
Lift Height | mm | 3000 | 3000 | ||
Fork Size | L*W*T | mm | 1070*122*40 | 1070*122*40 | |
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | |
Front Overhang(Wheel center to fork face) | mm | 480 | 480 | ||
Ground Clearance(Bottom Of mast) | mm | 120 | 120 | ||
Overall Dimension |
Length of fork(With/Without fork) | mm | 3654/2570 | 3654/2570 | |
Overall Width | mm | 1160 | 1160 | ||
Mast Lowered Height | mm | 1995 | 1995 | ||
Mast Lowered Height(With backrest) | mm | 4110 | 4110 | ||
Overhead Guard Height | mm | 2130 | 2130 | ||
Turning Radius(outside) | mm | 2340 | 2340 | ||
Min.intersection aisle | mm | 2400 | 2400 | ||
Speed | Travel(Full/Empty load) | km/h | 17/19 | 17/19 | |
Lifting(Full/Empty load) | mm/s | 530/550 | 530/550 | ||
Max.Gradeability | % | 20 | 20 | ||
Tire | Front | 7.00-12-12PR | 28*9-15-12PR | ||
Rear | 6.00-9-10PR | 6.50-10-10PR | |||
Wheelbase | mm | 1600 | 1850 | ||
Self weight | kg | 3480 | 4500 | ||
Battery | Voltage/Capacity | V/Ah | 12/120 | 12/120 | |
Engine | Model | K21 | K21 | ||
Manufacturer | NISSAN | NISSAN | |||
Rated output/r.p.m. | Kw/r.p.m | 31.2/2250 | 31.2/2250 | ||
Rated torque/r.p.m. | Nm/r.p.m | 143.7/1600 | 143.7/1600 | ||
No.of Cylinder | 4 | 4 | |||
Bore × Stroke | mm | 89*83 | 89*83 | ||
Displacement | cc | 2065 | 2065 | ||
Fuel Tank Capacity | L | 60 | 60 | ||
Transmission | Type | Machanical/Hydrauic | Machanical/Hydrauic | ||
Stage | FWD/RVS | 1/1(2/2) / 1/1 | 1/1(2/2) / 1/1 | ||
Operating Pressure for Attachment | Mpa | 17.5 | 17.5 |
產品詳情